Donations for the Sahm Al-Nour Trust project can be directly deposited into the following account in Malaysia: |
| US Dollar | |
| Citibank N.A, New York | Name of Bank |
| Swift Code: CITIUS33 | |
| Bank Islam Malaysia Berhad (BIMB) Labuan Offshore Branch SWIFT Code: BISLMYKA | For accounts of |
| Sahm Al Nour Trust Account no.: 1-01-0289-77 | For further credit to |
| Euro Accounts | |
| Dresdner Bank, Frankfurt, Germany | Name of Bank |
| Swift Code: DRESDEFF | |
| Bank Islam Malaysia Berhad (BIMB) Labuan Offshore Branch SWIFT Code: BISLMYKA | For accounts of |
| Sahm Al Nour Trust | For further credit to |
| Donations for the project can also be made through the project's representatives in different countries: | ||
| Bahrain: Islamic Society — The Charity Act | ||
Stock Value: 45 Bahraini Dinar Telephone: 0097317333090 | ||
| Kuwait: Secretariat-General of Charitable Committe | ||
Stock Value: 35 Kuwaiti Dinar http://www.khaironline.net | ||
| Yemen: Charitable Society for Qur'an Education | ||
Stock Value: 120 US Dollar Saba Islamic Bank: Account no.: 88888 Swift code: faaiyesa Tadhamon International Islamic Bank: Account no.: 88888 Swift code: tibkyesaxxx Telephone: 006971382962 | ||
| Sudan: Turath Organization for Human Development | ||
Stock Value: 120 US Dollar Telephone: 00249155152623 | ||



Donations for the Sahm Al-Nour Trust project can be directly deposited into the following account in Malaysia:

